TradeKiwi.co.nz
14360A78 Fuel Pump for Mercury Mariner 30-300HP Outboard
14360A78 Fuel Pump for Mercury Mariner 30-300HP Outboard
Couldn't load pickup availability
14360A78 Fuel Pump for Mercury Mariner 30-300HP Outboard
Replace OEM Part Number:
14360A16 14360A15 14360A14 99357A4,
14360A50 14360A41 14360A27 14360A24,
14360A78 14360A73 14360A71 14360A49 14360A43
Vehicle Service Type: Boat
Materia: Metal
Auto Part Position: Upper
Body Material: Metal
Inlet Connection Type: Threaded (NPT)
Gas Type: Gasoline
Mounting Type: Front Mount
Operation Mode: Automatic
Product Grade: Replacement Part
Automotive Fit Type: Vehicle Specific Fit
Fit Type: Vehicle Specific Fit
Style Fits Mercury: 30-300HP
Package Dimensions 5 x 3.94 x 3.78 inches
Exterior: Machined
This fuel pump specifically designed as a replacement for Mercury Mariner 2 Stroke outboard models.
Replacement Mercury Mariner 14360A78 14360A73 14360A71 14360A49 14360A43 14360A50 14360A41 14360A27 14360A24 14360A16 14360A15 14360A14 and 99357A4
Fits Mercury fuel pump electric and manual 2 Cyl 30hp 40hp, 3 Cyl 40hp 50hp 55hp 60hp, 40 JET, and for fuel pump 3 Cyl 65 JET 75HP 90HP, 4 Cyl 115HP 125HP, 80 JET, 3.0L 6 Cyl 250HP XS, 3.0L EFI 200HP 225HP 250HP 250XP 300X, V-135 V-140 V-150 V-200 and 140 JET.
Mercury / Mariner 30 - 300 Hp 83-04
OEM#: 14360A14, 14360A15, 14360A16, 14360A24, 14360A43, 14360A53, 14360A69, 14360A71, 14360A78, 14360T75, 8M0036747, 8M0036779
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1987-1989
Mercury 2 Cyl 2.992 Bore 30 1989-2004
Mercury 2 Cyl 2.992 Bore 40 1994-2004
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1987-1990
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1987-1990
Mercury 3 Cyl 2.955 Bore Looper 50 1991-1997
Mercury 3 Cyl 2.955 Bore Looper 60 1991-1997
Mercury 3 Cyl 2.992 Bore 50 1998-2004
Mercury 3 Cyl 2.992 Bore 55 1991-2004
Mercury 3 Cyl 2.992 Bore 60 1998-2004
Mercury 3 Cyl 3.375 Bore Looper 70 1987-1990
Mercury 3 Cyl 3.375 Bore Looper 75 1987-1993
Mercury 3 Cyl 3.375 Bore Looper 80 1987-1990
Mercury 3 Cyl 3.375 Bore Looper 90 1987-1993
Mercury 3 Cyl 3.500 Bore Looper 75 1994-2004
Mercury 3 Cyl 3.500 Bore Looper 90 1994-2004
Mercury 3 Cyl 40 1997-2005
Mercury 3 Cyl 65 1994-2004
Mercury 3 Cyl Bigfoot 60 1997-2004
Mercury 3 Cyl Jet 30 1997-2001
Mercury 3 Cyl Jet 40 2001-2004
Mercury 3 Cyl Jet 45 1991-2000
Mercury 4 Cyl 2.565 Bore Cross Flow 30 1989-1997
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1989-1997
Mercury 4 Cyl 2.565 Bore Cross Flow 45 1987-1989
Mercury 4 Cyl 2.875 Bore Cross Flow 75 1984-1986
Share








